Welcome To Swadeshi Engineering. Monofilament Extrusion Plant, P.P.Tape (' T ' die) Plant, Rope Making Machines, Bobbin Winder, Ply Yarn Twisters, Coiling Machines, Waste Recycling Plant, Fabrilating Units, etc.

Rope Making Machines

Sr. Model Rope Range No. of Ply No.of Feeding Motor
No. No. mm ( Strand) Bobbins HP
1 SE/RM-EM 2  - 4 3 3 x 1=3 3
2 SE/RM-2A 2  -  6 3 3 x 1=3 3
3 SE/RM-2B 2  -  6 3 3 x 2=6 3
4 SE/RM-2C 2   -  6 3 3 x 4=12 5
5 SE/RM-2D 2  -  6 3 3 x 6=18 7.5
6 SE/RM-2E 2  -  6 4 4 x 1=4 5
7 SE/RM-2F 2  -  6 4 4 x 2=8 5
8 SE/RM-4A 4  - 8 3 3 x 4=12 5
9 SE/RM-4B 4  - 8 3 3 x 6=18 7.5
10 SE/RM-4C 4  - 8 4 4 x 4=16 7.5
11 SE/RM-4D 4  - 8 4 4 x 6=24 7.5
12 SE/RM-6A 6  - 12 3 3 x 8=24 10
13 SE/RM-6B 6  - 12 3 3 x 10=30 10
14 SE/RM-6C 6  - 12 4 4 x 8=32 10
15 SE/RM-6D 6  - 12 4 4 x 10=40 15
16 SE/RM-8A 8 - 16 3 3 x 12=36 15
17 SE/RM-8B 8 - 16 3 3 x 16=48 15
18 SE/RM-8C 8 - 16 4 4 x 12=48 15
19 SE/RM-8D 8 - 16 4 4 x 16=64 15
20 SE/RM-12A 12 - 24 3 3 x 20=60 15
21 SE/RM-12B 12 - 24 3 3 x 24=72 15
22 SE/RM-12C 12 - 24 4 4 x 18=72 20
23 SE/RM-12D 12 - 24 4 4 x 20=80 20
24 SE/RM-16A 16 - 32 3 3 x 24=72 20
25 SE/RM-16B 16 - 32 3 3 x 28=84 20
26 SE/RM-16C 16 - 32 4 4 x 24=96 25
27 SE/RM-16D 16 - 32 4 4 x 26=104 25
28 SE/RM-16E 16 - 32
3 & 4
Bunch & Closer 25
29 SE/RM-SD-0-1 32 - 48
3 & 4
Bunch & Closer 30


> Contact Details

Plot No .294/E, Near chamunda Traders,
Industrial Estate,
G.I.D.C. Chitra,
Bhavnagar - 364004
Gujarat - India

E-mail :
info@ropemachinery.com
 
All Right Reserved by Swadeshi Engineering.
Design & Developed by M WEB-TECH